SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
2022 Daytona Bike Week Skeleton Motorcycle T-Shirt
$23.95
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
- 100% Ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.5 oz/yd² (153 g/m²))
- Classic Fit
- Grey pearlized tear-away label
Size chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
- 100% Ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.5 oz/yd² (153 g/m²))
- Classic Fit
- Grey pearlized tear-away label
-
5% OFF 3 items get 5% OFF on cart total Add
-
10% OFF 5 items get 10% OFF on cart total Add
-
15% OFF 7 items get 15% OFF on cart total Add
-
20% OFF 9 items get 20% OFF on cart total Add
Frequently Bought Together:
Related products
2022 Daytona Bike Week Skeleton Motorcycle T-Shirt
Men’s 81th annual Daytona Beach Bike Week 2022 t-shirt. This black tee is a high quality name brand biker shirt, daytona bike week, daytona bike week t-shirts 2022, skeleton motorcycle. On the shirt is a big colorful 81th annual Daytona Beach Bike Week 2022 design. The design is high quality, will not peel or wash off, I put them on myself. So choose your size and get one or several now!
Daytona Bike Week 2022 Coming Soon!!!
___________________________________https://t.co/AhPMoMqDgn#bikeweek #bikeweek2022 #sturgisrally #bikers #teewix #teewixstyle #bikershirts #teewixclothing #oneeyedjackssaloon pic.twitter.com/PRgfyrVCez? TEEWIX LTD (@Teewixltd) January 9, 2022
2022 Bike Week Daytona Beach
- Soft hand-feel
- High definition printing colors
- Design will never peel, flake or crack
- Two-way stretch fabric
- Each all over printed shirt/hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process!
2022 Daytona Bike Week Skeleton Motorcycle
SUN PROTECTION:
Yes
MATERIALS:
They are crafted from a premium polyester and spandex blend, making it both comfortable and durable.
FIT:
Regular Washing Instructions: In order to get the best wash results, we recommend turning your shirts inside out before you wash. Wash using cold water and use a gentle setting.

Shipping Policy & Manufacturing Info
Thank you for visiting and shopping at tshirtbiker.com. Please see details below for the shipping information.
Processing Time
- Printed apparel (normal/ partial printing): 1-3 business days
- All Over Print apparel and products (Full Prints): 3-5 business days
It takes 1 – 2 days to ship your order to our warehouse, put your name and address on it and ship out.
Manufacturing times for this option vary more around busier times of the year or during extreme circumstances such as covid-19 shutdowns.
Shipping Time
- United States:
+ Printed apparel (normal/ partial printing): 5-7 business days
+ All Over Print apparel and products (Full Prints): 11-14 business days - International:
+ Printed apparel (normal/ partial printing): 7-10 business days
+ All Over Print apparel and products (Full Prints): 14-20 business days
* Shipping to Alaska, Hawaii, Puerto Rico and unincorporated territories of the United States can take additional 10 – 20 business days.
Shipping Cost
- Order over $100 for our FREE SHIPPING
- Standard shipping price is $4.99+.
- Insurrance Shipping price is $9.99+.
- DHL Shipping $24.99/1 item.
Tracking Number
Once your order has left our warehouse, we will send you the tracking number with the confirmation email so that you can track the package online.
Please Note:
- We do not guarantee shipping or arrival dates.
- Manufacturing during the majority of the year takes between 1-5 business days (Mon-Fri) however can take more than a week during the heaviest shopping times of the year. Extreme circumstances such as covid-19 may delay order manufacturing and/or shipping by an additional week or more.
- All manufacturing and shipping times mentioned are just estimates and will vary.
- Some of our popular designs may be pre-printed and may ship out faster than less commonly ordered designs/style/color combinations.
2022 Sturgis Motorcycle Rally Live To Ride-Ride To Live T-Shirt
Quality, heavy duty t-shirts. Well worth the price, and the screen printing is very durable. Hasn’t faded after several trips to the washing machine. Would recommend.
I love them all very nice quality
2022 Sturgis Motorcycle Rally Rushmore T-Shirt
I love all of my tee shirts
They look awesome. Fit great. We are very please